Home

  Who We Are

  Our Services

  Customer
     Resources


  News & Events

  More Info

  Contact Us

 


 Fuel Surcharge Policy

Effective: April 1, 2002
SUMMARY for 2007

MSM adjusts the fuel surcharge each Tuesday based on the previous day's U.S. National Average Fuel Index. The two right hand columns are the fuel surcharges as a percentage of the freight charges.
WEEK OF:
MSM Surcharge
LTL
TL
31-Dec-07 22.5% 24.5%
24-Dec-07 22.5% 24.5%
17-Dec-07 22.5% 24.5%
10-Dec-07 22.5% 24.5%
3-Dec-07 23.5% 25.5%
26-Nov-07 23.5% 25.5%
19-Nov-07 23.5% 25.5%
12-Nov-07 23.5% 25.5%
5-Nov-07 22.5% 24.5%
29-Oct-07 21.0% 23.0%
22-Oct-07 20.0% 22.0%
15-Oct-07 19.5% 21.5%
8-Oct-07 19.5% 21.5%
1-Oct-07 19.5% 21.5%
24-Sep-07 19.5% 21.5%
17-Sep-07 19.0% 21.0%
10-Sep-07 18.5% 20.5%
3-Sep-07 18.0% 20.0%
27-Aug-07 18.0% 20.0%
20-Aug-07 18.0% 20.0%
13-Aug-07 17.5% 19.5%
6-Aug-07 18.0% 20.0%
30-Jul-07 18.0% 20.0%
23-Jul-07 18.0% 20.0%
16-Jul-07 18.0% 20.0%
9-Jul-07 17.5% 19.5%
2-Jul-07 17.5% 19.5%
25-Jun-07 17.5% 19.5%
18-Jun-07 17.5% 19.5%
11-Jun-07 17.0% 19.0%
4-Jun-07 17.0% 19.0%
28-May-07 17.5% 19.5%
21-May-07 17.5% 19.5%
14-May-07 17.0% 19.0%
7-May-07 17.0% 19.0%
30-Apr-07 17.5% 19.5%
23-Apr-07 18.0% 20.0%
16-Apr-07 18.0% 20.0%
9-Apr-07 17.5% 19.5%
2-Apr-07 17.0% 19.0%
26-Mar-07 16.0% 18.0%
19-Mar-07 16.0% 18.0%
12-Mar-07 16.0% 18.0%
5-Mar-07 15.5% 17.5%
26-Feb-07 15.0% 17.0%
19-Feb-07 14.0% 16.0%
12-Feb-07 14.0% 16.0%
5-Feb-07 13.5% 15.5%
29-Jan-07 13.5% 15.5%
22-Jan-07 13.5% 15.5%
15-Jan-07 14.0% 16.0%
8-Jan-07 14.5% 16.5%
1-Jan-07 15.0% 17.0%

The U.S. National Average Fuel Index is published each Monday morning by the Energy Information Administration of the United States Department of Energy. The Fuel Index is available on the Internet at: http://tonto.eia.doe.gov/oog/info/wohdp/diesel.asp